<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scotch</title>
	<atom:link href="http://www.engagingcuriousminds.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagingcuriousminds.net.au</link>
	<description>Scotch College </description>
	<lastBuildDate>Mon, 18 Sep 2017 23:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>Amazing pictures from space</title>
		<link>http://www.engagingcuriousminds.net.au/amazing-pictures-from-space/</link>
		<comments>http://www.engagingcuriousminds.net.au/amazing-pictures-from-space/#comments</comments>
		<pubDate>Mon, 18 Sep 2017 23:47:30 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1592</guid>
		<description><![CDATA[&#160; Incredible pictures from space are displayed as  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Incredible pictures from space are displayed as this year&#8217;s BBC competition to judge the best from out there! The first prize goes to Artem Mironov&#8217;s vibrant clouds of dust and gas in the Rho Ophiuchi Cloud Complex.<strong> </strong></p>
<p>&nbsp;</p>
<p><a href="http://www.bbc.com/news/in-pictures-41231623">http://www.bbc.com/news/in-pictures-41231623</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/amazing-pictures-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo and free fall</title>
		<link>http://www.engagingcuriousminds.net.au/galileo-and-free-fall/</link>
		<comments>http://www.engagingcuriousminds.net.au/galileo-and-free-fall/#comments</comments>
		<pubDate>Tue, 12 Sep 2017 04:33:48 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1589</guid>
		<description><![CDATA[If you ever wondered whether a feather and a heavy ball [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you ever wondered whether a feather and a heavy ball would fall at the same rate, here is a must watch video from BBC. Under gravity, in air, the ball falls much faster than the feather. However, once the air is meticulously removed, the outcome is much different.</p>
<div style="width: 640px; " class="wp-video"><!--[if lt IE 9]><script>document.createElement('video');</script><![endif]-->
<video class="wp-video-shortcode" id="video-1589-1" width="640" height="360" preload="metadata" controls="controls"><source type="video/mp4" src="http://www.engagingcuriousminds.net.au/wp-content/uploads/2017/09/2016-10-11-VIDEO-00000165.mp4?_=1" /><a href="http://www.engagingcuriousminds.net.au/wp-content/uploads/2017/09/2016-10-11-VIDEO-00000165.mp4">http://www.engagingcuriousminds.net.au/wp-content/uploads/2017/09/2016-10-11-VIDEO-00000165.mp4</a></video></div>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/galileo-and-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.engagingcuriousminds.net.au/wp-content/uploads/2017/09/2016-10-11-VIDEO-00000165.mp4" length="7095852" type="video/mp4" />
		</item>
		<item>
		<title>Bacteria use mechanical cues to maintain their shape</title>
		<link>http://www.engagingcuriousminds.net.au/bacteria-use-mechanical-cues-to-maintain-their-shape/</link>
		<comments>http://www.engagingcuriousminds.net.au/bacteria-use-mechanical-cues-to-maintain-their-shape/#comments</comments>
		<pubDate>Fri, 28 Jul 2017 01:40:13 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1583</guid>
		<description><![CDATA[From: http://www.news-medical.net/news/20170726/Researc [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From: <a href="http://www.news-medical.net/news/20170726/Research-reveals-how-bacteria-may-use-mechanical-cues-to-keep-their-shape.aspx">http://www.news-medical.net/news/20170726/Research-reveals-how-bacteria-may-use-mechanical-cues-to-keep-their-shape.aspx</a></p>
<p>Bacteria come in all shapes and sizes &#8212; some are straight as a rod, others twist like a corkscrew. Shape plays an important role in how bacteria infiltrate and attack cells in the body. The helical shape of Helicobacter pylori, a species of bacteria which can cause ulcers, may help it penetrate tissues.</p>
<p>Bacteria have an extraordinary ability to maintain and recover their morphology even after being twisted out of shape. Researchers know that shape is determined by the cell wall, yet little is known about how bacteria monitor and control it. Since the cell wall is the target of most antibiotics, understanding how bacteria grow their cell walls may provide insight into more effective medicines.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/bacteria-use-mechanical-cues-to-maintain-their-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbugs invade Australia</title>
		<link>http://www.engagingcuriousminds.net.au/superbugs-invade-australia/</link>
		<comments>http://www.engagingcuriousminds.net.au/superbugs-invade-australia/#comments</comments>
		<pubDate>Thu, 20 Jul 2017 02:38:54 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1579</guid>
		<description><![CDATA[&#160; According to the Sydney Morning Herald, &#8220;M [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>According to the Sydney Morning Herald, &#8220;More than a thousand cases of unstoppable &#8216;super-superbug&#8217; bacteria have been found in Australia in the past year, with experts warning more are on the way.&#8221;</p>
<p>Explore the topic here:</p>
<p><a href="http://www.smh.com.au/video/video-news/video-national-news/supersuperbugs-the-new-health-threat-20170719-4w9z8.html">http://www.smh.com.au/video/video-news/video-national-news/supersuperbugs-the-new-health-threat-20170719-4w9z8.html</a></p>
<p>The featured image is courtesy of: https://www.israel21c.org/new-solution-kills-hospital-superbugs/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/superbugs-invade-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality Simulator &#8211; for flying like a bird?</title>
		<link>http://www.engagingcuriousminds.net.au/virtual-reality-simulator-for-flying-like-a-bird/</link>
		<comments>http://www.engagingcuriousminds.net.au/virtual-reality-simulator-for-flying-like-a-bird/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 07:29:05 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1577</guid>
		<description><![CDATA[Oculus Development Kit simulates a full-motion virtual  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Oculus Development Kit simulates a full-motion virtual reality rig that simulates flying. Its called Birdly. Listen to a chat with Birdly&#8217;s creators to learn how it works.</p>
<p><a href="https://www.youtube.com/watch?v=gWLHIusLWOc">https://www.youtube.com/watch?v=gWLHIusLWOc</a></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='1080' height='638' src='http://www.youtube.com/embed/gWLHIusLWOc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/virtual-reality-simulator-for-flying-like-a-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s largest space telescope is getting ready to do what Hubble did and more</title>
		<link>http://www.engagingcuriousminds.net.au/the-worlds-largest-space-telescope-is-getting-ready-to-do-what-hubble-did-and-more/</link>
		<comments>http://www.engagingcuriousminds.net.au/the-worlds-largest-space-telescope-is-getting-ready-to-do-what-hubble-did-and-more/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 07:21:44 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1574</guid>
		<description><![CDATA[The successor to Hubble has been locked tight inside a  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="story-body__introduction">The successor to Hubble has been locked tight inside a giant chamber where it will undergo a series of tests to simulate conditions off Earth. The James Webb Space Telescope (JWST) is undergoing final tests, such as experiencing 30 K temperature, and is on track to be launched on a European Ariane rocket in just over a year from now. It will carry technologies capable of peering even deeper into space than Hubble &#8211; to detect the light coming from the very first stars to shine in the Universe. Watch this space for update and follow more of the story here:</p>
<p><a href="http://www.bbc.com/news/science-environment-40567036">http://www.bbc.com/news/science-environment-40567036</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/the-worlds-largest-space-telescope-is-getting-ready-to-do-what-hubble-did-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s &#8220;Iron-Man&#8221; breaks his own jet suit record</title>
		<link>http://www.engagingcuriousminds.net.au/britains-iron-man-breaks-his-own-jet-suit-record/</link>
		<comments>http://www.engagingcuriousminds.net.au/britains-iron-man-breaks-his-own-jet-suit-record/#comments</comments>
		<pubDate>Wed, 21 Jun 2017 22:30:51 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1570</guid>
		<description><![CDATA[Inventor Richard Browning puts his jet engine-powered s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Inventor Richard Browning puts his jet engine-powered suit through its paces, beating his own record for speed and distance during a test flight. Matthew Stock reports in this You-Tube video:</p>
<p><strong><a href="https://www.youtube.com/watch?v=usfrf0JDm6Q">https://www.youtube.com/watch?v=usfrf0JDm6Q</a>   </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/britains-iron-man-breaks-his-own-jet-suit-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The end of modern medicine&#8221;?</title>
		<link>http://www.engagingcuriousminds.net.au/the-end-of-modern-medicine/</link>
		<comments>http://www.engagingcuriousminds.net.au/the-end-of-modern-medicine/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 09:47:31 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1566</guid>
		<description><![CDATA[“The world is heading towards a post-antibiotic era in  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“The world is heading towards a post-antibiotic era in which common infections will once again kill. If current trends continue, sophisticated interventions, like organ transplantation, joint replacements, cancer chemotherapy, and care of pre-term infants, will become more difficult or even too dangerous to undertake. This may even bring the end of modern medicine as we know it.&#8221; That’s what the Director-General of the World Health Organization said last April when she appeared before the United Nations. Dr Margaret Chan wanted to warn of what many deem to be one of the greatest threats to global health today: the increasingly common problem of infections that do not respond to antibiotic treatment.</p>
<p>Are we really changing the future of modern medical treatment? Read more here:</p>
<p><a href="http://www.bbc.com/future/story/20170607-how-we-can-stop-antibiotic-resistance">http://www.bbc.com/future/story/20170607-how-we-can-stop-antibiotic-resistance</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/the-end-of-modern-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first 5 nm chip launched by IBM</title>
		<link>http://www.engagingcuriousminds.net.au/worlds-first-5-nm-chip-launched-by-ibm/</link>
		<comments>http://www.engagingcuriousminds.net.au/worlds-first-5-nm-chip-launched-by-ibm/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 04:08:32 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1563</guid>
		<description><![CDATA[BM, working with Samsung and GlobalFoundries, has unvei [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BM, working with Samsung and GlobalFoundries, has unveiled the world&#8217;s first 5nm silicon chip. Beyond the usual power, performance, and density improvement from moving to smaller transistors, the 5nm IBM chip is notable for being one of the first to use horizontal gate-all-around (GAA) transistors, and the first real use of extreme ultraviolet (EUV) lithography.</p>
<p>&nbsp;</p>
<p>Read more here:</p>
<p><a href="https://arstechnica.com/gadgets/2017/06/ibm-5nm-chip/">https://arstechnica.com/gadgets/2017/06/ibm-5nm-chip/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/worlds-first-5-nm-chip-launched-by-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human made barrier surrounding Earth &#8211; is it good for us?</title>
		<link>http://www.engagingcuriousminds.net.au/human-made-barrier-surrounding-earth-is-it-good-for-us/</link>
		<comments>http://www.engagingcuriousminds.net.au/human-made-barrier-surrounding-earth-is-it-good-for-us/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 04:01:52 +0000</pubDate>
		<dc:creator><![CDATA[Atit Bhargava]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engagingcuriousminds.net.au/?p=1560</guid>
		<description><![CDATA[NASA space probes have detected a massive, human-made &#038; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>NASA space probes have detected a massive, human-made &#8216;barrier&#8217; surrounding Earth, and tests have confirmed that it&#8217;s actually having an effect on space weather far beyond our planet&#8217;s atmosphere.</p>
<p>That means we&#8217;re not just changing Earth so severely, scientists are calling for a <a href="http://www.sciencealert.com/scientists-just-declared-the-dawn-of-a-new-human-influenced-epoch">whole new geological epoch</a> to be named after us &#8211; our activities have been changing space too. But the good news is that unlike our influence on the planet itself, that humungous bubble we created out in space is actually working in our favour.</p>
<p><a href="http://www.sciencealert.com/nasa-space-probes-have-detected-a-human-made-barrier-shrouding-earth">http://www.sciencealert.com/nasa-space-probes-have-detected-a-human-made-barrier-shrouding-earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engagingcuriousminds.net.au/human-made-barrier-surrounding-earth-is-it-good-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
